Interest Rates

 

Competitive Rates from Your Digital Community Bank

Deposit Rates

Certificates of Deposit

Comparison table of Certificates of Deposit
Interest Rate Annual Percentage Yield* Minimum Balance
31 Day CD 3.00% 3.04% $1,000
91 Day CD 3.25% 3.29% $1,000
182 Day CD (6 Month) 3.45% 3.48% $1,000
1 Year CD 3.00% 3.03% $1,000
2 Year CD 3.00% 3.02% $1,000
3 Year CD 3.00% 3.02% $1,000
4 Year CD 3.00% 3.02% $1,000
5 Year CD 3.00% 3.02% $1,000

Individual Retirement Accounts

Comparison table of Individual Retirement Accounts
Interest Rate Annual Percentage Yield* Minimum Balance
182 Day IRA (6 Month) 3.45% 3.48% $1,000
1 Year IRA 3.00% 3.02% $1,000
2 Year IRA 3.00% 3.01% $1,000
3 Year IRA 3.00% 3.01% $1,000
4 Year IRA 3.00% 3.00% $1,000
5 Year IRA 3.00% 3.00% $1,000
1 Year Variable Rate IRA* 3.00% 3.04% $100
IRA Money Market 0.95% 0.95% $0

V-Flight Checking

Comparison table of V-Flight Checking
Interest Rate Annual Percentage Yield* Minimum Balance
$0 - 25,000.00 1.80% 1.82% $0
Amount of balance over $25,000 0.50% 0.50% $0
Entire balance if monthly qualifiers are not met 0.01% 0.01% $0

New Horizons Checking

Comparison table of New Horizons Checking
Interest Rate Annual Percentage Yield* Minimum Balance
$0 - 5,000.00 0.25% 0.25% $10,000
$5,000.01 - 25,000.00 0.30% 0.30% $10,000
$25,000.01 - 100,000.00 0.50% 0.50% $10,000
$100,000.01 - 250,000.00 1.05% 1.06% $10,000
$250,000.00+ 1.50% 1.51% $10,000

Glider Checking

Comparison table of Glider Checking
Interest Rate Annual Percentage Yield* Minimum Balance
$0 - 5,000.00 0.25% 0.25% $0
$5,000.01 - 25,000.00 0.30% 0.30% $0
$25,000.01 - 100,000.00 0.50% 0.50% $0
$100,000.01 - 250,000.00 1.05% 1.06% $0
$250,000.00+ 1.50% 1.51% $0

Premier Checking

Comparison table of Premier Checking
Interest Rate Annual Percentage Yield* Minimum Balance
$0 - 100,000.00 0.55% 0.55% $50,000
$100,000.01 - 250,000.00 1.30% 1.31% $50,000
$250,000.00+ 2.00% 2.02% $50,000

Money Market - Personal

Comparison table of Money Market - Personal
Interest Rate Annual Percentage Yield* Minimum Balance
$0 - 100,000.00 1.05% 1.06% $5,000
$100,000.01 - 250,000.00 1.55% 1.56% $5,000
$250,000.01 - 500,000.00 1.80% 1.82% $5,000
$500,000.01 - 1,000,000.00 2.10% 2.12% $5,000
$1,000,000.01 - 5,000,000.00 2.30% 2.32% $5,000
$5,000,000+ 2.45% 2.48% $5,000

Money Market - Business

Comparison table of Money Market - Business
Interest Rate Annual Percentage Yield* Minimum Balance
$0 - 100,000.00 1.05% 1.06% $5,000
$100,000.01 - 250,000.00, 1.55% 1.56% $5,000
$250,000.01 - 500,000.00 1.80% 1.82% $5,000
$500,000.01 - 1,000,000.00 2.10% 2.12% $5,000
$1,000,000.01 - 5,000,000.00 2.30% 2.32% $5,000
$5,000,000+ 2.45% 2.48% $5,000

Money Market - Municipal

Comparison table of Money Market - Municipal
Interest Rate Annual Percentage Yield* Minimum Balance
$0 - 100,000.00 1.05% 1.06% $5,000
$100,000.01 - 250,000.00 1.55% 1.56% $5,000
$250,000.01 - 500,000.00 1.80% 1.82% $5,000
$500,000.01 - $1,000,000.00 2.10% 2.12% $5,000
$1,000,000.01 - 5,000,000.00 2.30% 2.32% $5,000
$5,000,000+ 2.45% 2.48% $5,000

Statement Savings

Comparison table of Statement Savings
Interest Rate Annual Percentage Yield* Minimum Balance
Statement Savings 0.20% 0.20% $250

Christmas Savings

Comparison table of Christmas Savings
Interest Rate Annual Percentage Yield* Minimum Balance
Christmas Savings 0.50% 0.50% $0

Health Savings Account

Comparison table of Health Savings Account
Interest Rate Annual Percentage Yield* Minimum Balance
$0 - 499.99 0.05% 0.05% $0
$500.00 - 1,499.99 0.30% 0.30% $0
$1,500.00 - 49,999.99 0.35% 0.35% $0
$50,000.00+ 0.45% 0.45% $0
Some content requires Adobe Acrobat Reader to view.